Tobias Manske 076d08d8fd
All checks were successful
continuous-integration/drone/push Build is passing
Deploy monitoring to all hosts
2024-01-09 23:35:29 +01:00
2024-01-09 23:35:29 +01:00
2023-12-17 00:17:18 +01:00
2024-01-05 13:07:13 +01:00
2023-09-14 12:05:56 +02:00
2024-01-05 02:56:29 +01:00
Description
This repository manages my Infrastructure.
3.6 MiB
Languages
HCL 79.5%
Jinja 18.4%
Smarty 1%
Nix 0.6%
Shell 0.5%