mirror of
				https://github.com/rad4day/Waybar.git
				synced 2025-10-31 16:02:43 +01:00 
			
		
		
		
	resources: Remove border effect on hover
Moves the ``border = none;`` attribute from workspace buttons to the global scope. The hover effects on all buttons are now consistent in the default stylesheet.
This commit is contained in:
		| @@ -34,6 +34,14 @@ window#waybar.chromium { | |||||||
|     border: none; |     border: none; | ||||||
| } | } | ||||||
|  |  | ||||||
|  | button { | ||||||
|  |     /* Use box-shadow instead of border so the text isn't offset */ | ||||||
|  |     box-shadow: inset 0 -3px transparent; | ||||||
|  |     /* Avoid rounded borders under each button name */ | ||||||
|  |     border: none; | ||||||
|  |     border-radius: 0; | ||||||
|  | } | ||||||
|  |  | ||||||
| /* https://github.com/Alexays/Waybar/wiki/FAQ#the-workspace-buttons-have-a-strange-hover-effect */ | /* https://github.com/Alexays/Waybar/wiki/FAQ#the-workspace-buttons-have-a-strange-hover-effect */ | ||||||
| button:hover { | button:hover { | ||||||
|     background: inherit; |     background: inherit; | ||||||
| @@ -44,11 +52,6 @@ button:hover { | |||||||
|     padding: 0 5px; |     padding: 0 5px; | ||||||
|     background-color: transparent; |     background-color: transparent; | ||||||
|     color: #ffffff; |     color: #ffffff; | ||||||
|     /* Use box-shadow instead of border so the text isn't offset */ |  | ||||||
|     box-shadow: inset 0 -3px transparent; |  | ||||||
|     /* Avoid rounded borders under each workspace name */ |  | ||||||
|     border: none; |  | ||||||
|     border-radius: 0; |  | ||||||
| } | } | ||||||
|  |  | ||||||
| #workspaces button:hover { | #workspaces button:hover { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 Simon Plakolb
					Simon Plakolb